Verified
Warehouse - Gadaipur
Expected Rent
₹18.00/sq ft/mo
Type
Warehouse
Area
40,000 sq ft
Clear Height
N/A
Possession
On Request
Top Reasons to Invest
- 50 KVA Power Sanctioned
- Excellent Connectivity - gurgaon pataudi road
Specifications
| Sr. No. | Attributes | Details |
|---|---|---|
| Location & Identification | ||
| 1 | State | Haryana |
| Property Dimensions | ||
| 2 | Plot Area — as per CLU (sq ft) | 40,000 sq ft |
| 3 | Built-up Area (sq ft) | N/A |
| 4 | Carpet Area (sq ft) | N/A |
| 5 | Available Area (sq ft) | N/A |
| Financial & Lease Terms | ||
| 6 | Lease / Sale Status | N/A |
🔒 Submit an Inquiry to View 25+ Additional Details
Submit an inquiry to create your account and unlock complete property specifications and details.