Verified
Warehouse - Kakrola
Expected Rent
₹22.00/sq ft/mo
Type
Warehouse
Area
16,000 sq ft
Clear Height
N/A
Possession
On Request
Top Reasons to Invest
- 3 Dock Doors
- 5 KVA Power Sanctioned
- Excellent Connectivity - IMT To Dwarika
Specifications
| Sr. No. | Attributes | Details |
|---|---|---|
| Location & Identification | ||
| 1 | State | Haryana |
| Property Dimensions | ||
| 2 | Plot Area — as per CLU (sq ft) | N/A |
| 3 | Built-up Area (sq ft) | 16,000 sq ft |
| 4 | Carpet Area (sq ft) | N/A |
| 5 | Available Area (sq ft) | 16,000 sq ft |
| Financial & Lease Terms | ||
| 6 | Lease / Sale Status | N/A |
🔒 Submit an Inquiry to View 25+ Additional Details
Submit an inquiry to create your account and unlock complete property specifications and details.