Verified
Warehouse - Sihi
Price
On Request
Type
Warehouse
Area
5,500 sq ft
Clear Height
N/A
Possession
On Request
Top Reasons to Invest
- 6 KVA Power Sanctioned
- Excellent Connectivity - Kherki Daula to NH - 8
- Borewell Water Supply
Specifications
| Sr. No. | Attributes | Details |
|---|---|---|
| Location & Identification | ||
| 1 | State | Haryana |
| Property Dimensions | ||
| 2 | Plot Area — as per CLU (sq ft) | 5,500 sq ft |
| 3 | Built-up Area (sq ft) | N/A |
| 4 | Carpet Area (sq ft) | N/A |
| 5 | Available Area (sq ft) | 5,500 sq ft |
| Financial & Lease Terms | ||
| 6 | Lease / Sale Status | N/A |
🔒 Submit an Inquiry to View 25+ Additional Details
Submit an inquiry to create your account and unlock complete property specifications and details.