Verified
Warehouse - Unchamajra
Price
On Request
Type
Warehouse
Area
218,000 sq ft
Clear Height
14.75 ft
Possession
On Request
Top Reasons to Invest
- 277 KVA Power Sanctioned
- Excellent Connectivity - Bilaspur - Pataudi Road
- Borewell Water Supply
Specifications
| Sr. No. | Attributes | Details |
|---|---|---|
| Location & Identification | ||
| 1 | State | N/A |
| Property Dimensions | ||
| 2 | Plot Area — as per CLU (sq ft) | N/A |
| 3 | Built-up Area (sq ft) | N/A |
| 4 | Carpet Area (sq ft) | N/A |
| 5 | Available Area (sq ft) | 218,000 sq ft |
| Financial & Lease Terms | ||
| 6 | Lease / Sale Status | N/A |
🔒 Submit an Inquiry to View 25+ Additional Details
Submit an inquiry to create your account and unlock complete property specifications and details.